CORBETT WATER DISTRICT RATES

Base Rate for active meter only - $24.00133.69 cubic feet = 1,000 gallons
Per 1,000 gallons                       $ 3.65 1,000 gallons = 1 unit
Per 100 cubic feet                      $ 2.73100 cubic feet = 1 unit

Quick Price Chart for 3/4 inch Meter (in units)
Gallon  Amount  Gallon   Amount    Cubic Ft. Amount     Cubic Ft.  Amount
1 $27.65      26$118.90 1$26.73 26  $94.98
2 $31.30      27$122.55 2$29.46 27  $97.71
3 $34.95      28$126.20 3$32.19 28  $100.44
4 $38.60      29$129.85 4$34.92 29  $103.17
5 $42.25      30$133.50 5        $37.65 30  $105.90
6 $45.90      31$137.15 6$40.38 31  $108.63
7 $49.55      32$140.80 7$43.11 32  $111.36
8 $53.20      33$144.45 8$45.84 33  $114.09
9 $56.85      34$148.10 9$48.57 34  $116.82
10       $60.50      35$151.75 10     $51.30 35  $119.55
11$64.15      36$155.40 11     $54.03 36  $122.28
12$67.80      37$159.05 12     $56.76 37  $125.01
13$71.45      38$162.70 13     $59.49 38  $127.74
14        $75.10      39       $166.35 14     $62.22 39  $130.47
15$78.75      40$170.00 15     $64.95 40  $133.20
16$82.40      41$173.65 16     $67.68 41  $135.93
17$86.05      42$177.30 17     $70.41 42  $138.66
18$89.70      43$180.95 18     $73.14 43  $141.39
19$93.35      44$184.60 19     $75.87 44  $144.12
20$97.00      45$188.25 20     $78.60 45  $146.85
21$100.65    46$191.90 21     $81.33 46  $149.58
22$104.30    47$195.55 22     $84.06 47  $152.31
23$107.95    48$199.20 23     $86.79 48  $155.04
24$111.60    49$202.85 24     $89.52 49  $157.77
25$115.25    50$206.50 25     $92.25 50  $160.50


Meter Size:       3/4"   1"   1.5"   2"         4"6"  8"
Hookup Fee:  $5,000      $5,200     $5,900     $6,900   Cost     Cost      Cost

Meter Size              3/4"        1"1.5"  2"    4"    6"      8"
Bi-Monthly Base Rate: $24.00  $40.00   $60.00    $80.00    $170.00    $250.00    $340.00

The bi-monthly charge for an active meter is a base charge for bi-monthly service and does not include any water. 
                                                                               
Usage is charged @ $3.65 per 1,000 gallons or $2.73 per 100 cubic ft.